Category
Contact person: Zhang Xingqian 13912340688
Phone: 0519-81182602
Fax: 0519-81182602
whatsapp:+8618961131360
Website: glgresearch.com.cn
Email: yz@yzdryer.com steven@yzdryer.com
YZG/FZG series vacuum dryer
YZG/FZG series vacuum dryer
Description
The YZG/FZG series vacuum dryer belongs to the static vacuum dryer. This drying equipment heats the dried material under vacuum conditions and uses a vacuum pump to extract air and moisture, keeping the studio in a vacuum state, greatly accelerating the drying rate of the material and saving energy. If a condenser is used, the solvent in the material can be recovered through the condenser. If the solvent is water, a condenser can be used to save energy investment.
1. The boiling point of the material solution under vacuum decreases, which increases the heat transfer driving force of the evaporator. Therefore, a certain amount of heat transfer can save the heat transfer area of the evaporator.
2. The heat source for evaporation operation can be low-pressure steam or waste heat steam.
3. The evaporator has less heat loss and can achieve a higher drying rate at lower temperatures, fully utilizing heat.
4. Can dry unstable or heat sensitive materials at low temperatures, as well as materials containing solvents and requiring solvent recovery.
5. Disinfection treatment can be carried out before drying, and during the drying process, there are no outstanding impurities mixed in, which meets GMP requirements.
6. It belongs to a static vacuum dryer, so the shape of the dried material will not be damaged.
7. The use of a condenser can effectively recover solvents from materials.
Suitable for low-temperature drying of thermosensitive materials that are prone to decomposition, polymerization, and deterioration at high temperatures, it is widely used in industries such as pharmaceuticals, chemicals, food, and electronics.
specifications | YZG-600 | YZG-800 | YZG-1000 | YZG-1400A | FZG-10 | FZG-15 | FZG-20 |
Size of drying oven (mm) | φ600×976 | φ800×1247 | φ1000×1527 | φ1400×2054 | 1500×1060× 1220 | 1500×1400 ×1220 | 1500×1800 ×1220 |
External dimensions of the drying oven (mm) | 1135×810× 1020 | 1700×1045× 1335 | 1693×1190× 1500 | 2380×1675× 1920 | 1924×1720 ×1513 | 1513×1924 ×2060 | 1924×2500 × 1513 |
Number of drying rack layers | 4 | 4 | 6 | 8 | 5 | 8 | 12 |
Interlayer distance (mm) | 81 | 82 | 102 | 102 | 122 | 122 | 122 |
Oven size (mm) | 310×600×45 | 520×410×45 | 520×410×45 | 460×640×45 | 460×640 ×45 | 460×640 ×45 | 460×640 ×45 |
Number of baking trays | 4 | 8 | 12 | 32 | 20 | 32 | 48 |
Pressure inside the drying rack tube (MPa) | ≤0.784 | ≤0.784 | ≤0.784 | ≤0.784 | ≤0.784 | ≤0.784 | ≤0.784 |
Drying rack operating temperature (℃) | 35-150 | 35-150 | 35-150 | 35-150 | 35-150 | 35-150 | 35-150 |
Empty vacuum degree inside the box (MPa) | -0.1 | -0.1 | -0.1 | -0.1 | -0.1 | -0.1 | 0.1 |
At -0.1MPa and heating temperature of 110 ℃ When, the vaporization rate of water (kg/m2 · hr) | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 |
When using a condenser, the vacuum pump model Power (kW) | 2X-15A 2KW | 2X-30A 3KW | 2X-30A 3KW | 2X-70A 5.5KW | 2X-70A 5.5KW | 2X-70A 5.5KW | 2X-90A 2KW |
When not using a condenser, Vacuum pump model and power (kW) | SZ-0.5 1.5KW | SZ-1 2.2KW | SZ-1 2.2KW | SZ-1 2.2KW | SZ-2 4KW | SZ-2 4KW | SZ-2 5.5KW |
Weight of drying oven (kg) | 250 | 600 | 800 | 1400 | 1400 | 2100 | 3200 |
The above data. For reference only. If there are special requirements, our factory provides design and consulting services.